Cuplock Vertical

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-601-A 0.50 1.6 2.51
JE-601-B 1.00 3.3 5.00
JE-601-C 1.50 5.0 7.50
JE-601-D 2.00 6.6 10.00
JE-601-E 2.50 8.2 12.49
JE-601-F 3.00 9.8 15.00

Cuplock Ledger

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-602-A 0.50 1.6 2.01
JE-602-B 0.70 2.3 2.73
JE-602-C 1.00 3.3 3.74
JE-602-D 1.50 5.0 5.53
JE-602-E 1.80 6.0 6.61
JE-602-F 2.50 8.2 9.47
JE-602-G 3.00 9.8 11.27

Cuplock Brace

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-603-A 1.07 x 2.0 3.5 x 6.6 6.87
JE-603-B 1.52 x 2.0 5.6 x 6.6 7.52
JE-603-C 2.13 x 2.0 7.0 x 6.6 8.59
JE-603-D 3.05 x 2.0 10.0 x 6.6 10.49

Cuplock Transom

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-604-A 1.20 4.0 6.26
JE-604-B 1.30 4.3 6.62
JE-604-C 1.80 6.0 8.39
JE-604-D 2.50 8.2 10.88

Board Bracket

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-605-A 0.40 1.3 4.51
JE-605-B 0.66 2.2 6.35
JE-605-C 0.88 2.9 7.78

Cuplock Accessories

Top Cup

JE-606

Bottom Cup

JE-607

Ledger Blade

JE-608

Spigot

JE-609