Ringlock Vertical

Item Code Description Length in Mtr. Length in Feet Weight in Kg
JE-501-A Standard (1 Ring) 0.50 1.6 3.0
JE-501-B Standard (2 Ring) 1.00 3.3 5.4
JE-501-C Standard (3 Ring) 1.50 4.9 7.6
JE-501-D Standard (4 Ring) 2.00 6.6 10.0
JE-501-E Standard (5 Ring) 2.50 8.2 13.0
JE-501-F Standard (6 Ring) 3.00 9.8 14.9

Ringlock Ledger

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-502-A 0.73 2.4 3.13
JE-502-B 1.0 3.3 4.11
JE-502-C 1.09 3.6 4.44
JE-502-D 1.57 5.2 6.22
JE-502-E 2.07 6.8 8.07
JE-502-F 2.13 7.0 8.29
JE-502-G 2.57 8.5 9.92
JE-502-H 3.05 10.0 11.70
JE-502-I 3.07 10.1 11.77

Ringlock Brace

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-503-A 2.0 x 0.73 6.6 x 2.4 7.89
JE-503-B 2.0 x 1.0 6.6 x 3.3 8.16
JE-503-C 2.0 x 1.09 6.6 x 3.6 8.27
JE-503-D 2.0 x 1.57 6.6 x 5.2 8.99
JE-503-E 2.0 x 2.07 6.6 x 6.8 9.94
JE-503-F 2.0 x 2.13 6.6 x 7.0 10.06
JE-503-G 2.0 x 2.57 6.6 x 8.5 11.04
JE-503-H 2.0 x 3.05 6.6 x 10.0 12.18
JE-503-I 2.0 x 3.07 6.6 x 10.1 12.23

Base Coller

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-504-A 0.3 1.0 2.1

Double Ledger

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-505-A 0.73 2.4 5.91
JE-505-B 1.0 3.3 7.91
JE-505-C 1.09 3.6 8.58
JE-505-D 1.57 5.2 12.13
JE-505-E 2.07 6.8 15.83
JE-505-F 2.13 7.0 16.27
JE-505-G 2.57 8.5 19.53
JE-505-H 3.05 10.0 23.08
JE-505-I 3.07 10.1 23.23

Board Bracket

Item Code Length in Mtr. Length in Feet Weight in Kg
JE-506-A 0.45 1.5 5.20
JE-506-B 0.75 2.5 7.25

Ringlock Accessories

Brace End

JE-507

Ledger End

JE-508

Rosette

JE-509

Wedge

JE-510

Spigot

JE-511